<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Computer Reviews</title>
	<atom:link href="http://www.bikecomputerreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikecomputerreview.com</link>
	<description>Find Best Bike Computers at Great Deal</description>
	<lastBuildDate>Sat, 23 Jul 2011 15:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Competitors seek application for Bluetooth Low Energy</title>
		<link>http://www.bikecomputerreview.com/news/competitors-seek-killer-application-for-bluetooth-low-energy/</link>
		<comments>http://www.bikecomputerreview.com/news/competitors-seek-killer-application-for-bluetooth-low-energy/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:28:58 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barbecue]]></category>
		<category><![CDATA[Bicycle Speedometer]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Killer Application]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[Onlookers]]></category>

		<guid isPermaLink="false">http://go.theregister.com/feed/www.theregister.co.uk/2010/11/02/bluetooth_low_energy/</guid>
		<description><![CDATA[<p><br />Still managing to live without a wireless barbecue? A wireless barbecue, a helmet that tells onlookers how hard you hit your head and a bicycle speedometer - makes one wonder how we survived without Bluetooth Low Energy.…<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>Still managing to live without a wireless barbecue? A wireless barbecue, a helmet that tells onlookers how hard you hit your head and a bicycle speedometer &#8211; makes one wonder how we survived without Bluetooth Low Energy.…<a href="http://www.bikecomputerreview.com/wp-content/uploads/2010/11/bluetooth_icon.jpg"><img class="aligncenter size-medium wp-image-1199" title="bluetooth_icon" src="http://www.bikecomputerreview.com/wp-content/uploads/2010/11/bluetooth_icon-300x300.jpg" alt="bluetooth" width="300" height="300" /></a></p>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/competitors-seek-killer-application-for-bluetooth-low-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBike Dash turns iPhone into power-reading bike computer</title>
		<link>http://www.bikecomputerreview.com/news/ibike-dash-turns-iphone-into-power-reading-bike-computer/</link>
		<comments>http://www.bikecomputerreview.com/news/ibike-dash-turns-iphone-into-power-reading-bike-computer/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:57:13 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ant Power]]></category>
		<category><![CDATA[Backlit Screen]]></category>
		<category><![CDATA[Bike Computer]]></category>
		<category><![CDATA[Bike Route]]></category>
		<category><![CDATA[Continuous Record]]></category>
		<category><![CDATA[Firmware Updates]]></category>
		<category><![CDATA[Fitness Test]]></category>
		<category><![CDATA[Interval Workouts]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Lap Timer]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[Power Reading]]></category>
		<category><![CDATA[Power Sensors]]></category>
		<category><![CDATA[Satellite View]]></category>
		<category><![CDATA[Screen Configurations]]></category>
		<category><![CDATA[Shock Protection]]></category>
		<category><![CDATA[Time Trip]]></category>
		<category><![CDATA[Trip Data]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/2010/10/bikes-tech/wrenched-ridden-the-ibike-dash-turns-an-iphone-into-a-power-reading-bike-computer_145171</guid>
		<description><![CDATA[<p><br />Turn your iPhone or iPod Touch into an ANT+ power meter, or just a head unit.<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>Turn your iPhone or iPod Touch into an ANT+ power meter, or just a head unit.</p>
<p>&nbsp;</p>
<ul>
<li>Compatible with iPhone 4/3G/3GS, iPod Touch</li>
<li>Touch screen control</li>
<li>Large, full-color, easy-to-read backlit screen provides graphical, animated and numerical information including:
<ul>
<li>Current, average, and maximum:
<ul>
<li>Speed</li>
<li>Cadence (optional cadence sensor required)</li>
<li>Heart rate (optional HR sensor required)</li>
<li>Temperature</li>
</ul>
</li>
<li>Cumulative readings:
<ul>
<li>Trip Distance</li>
<li>Trip Time</li>
<li>Odometer</li>
<li>Total hours logged</li>
<li>Total distance logged</li>
</ul>
</li>
</ul>
</li>
<li>User-selectable screen configurations</li>
<li>Rugged Phone Booth ™ case completely encloses your iPhone/iPod Touch for superior rain and shock protection</li>
<li>New iBike Dash ™ steer tube mounting system simplifies setup and makes Phone Booth mounting secure and removal easy</li>
<li>Real-time GPS maps and map routes *</li>
<li>Date and time</li>
<li>Trip data auto start/stop</li>
<li>Lap timer</li>
<li>English and Metric units</li>
<li>Fitness Test (requires optional HR strap)</li>
<li>Graphical and animated HR-based zone interval workouts (requires optional HR strap)</li>
<li>6,000,000 miles of ride data storage at one second intervals ***</li>
<li>Place/receive phone calls while iBike app is running *</li>
<li>Exclusive Continuous Record ™ iBike Dash electronics record ride data even when the iBike app is interrupted by phone calls or other apps</li>
<li>Bluetooth headset compatible * (requires Bluetooth headset)</li>
<li>On-the-road, instant-send function for ride files ****</li>
<li>On-screen, guided setup instructions</li>
<li>Free iBike app and bike computer firmware updates, available from iTunes Store</li>
<li>Free iBike 5 software for PC/Mac. Download and view bike ride data. See your actual bike route on a map or satellite view *</li>
<li>Compatible with all ANT+ sensors</li>
<li>Optional ability to read ANT+ DFPM power sensors<a href="http://www.bikecomputerreview.com/wp-content/uploads/2010/10/iBike-Dash.png"><img class="aligncenter size-full wp-image-1206" title="iBike-Dash" src="http://www.bikecomputerreview.com/wp-content/uploads/2010/10/iBike-Dash.png" alt="" width="176" height="360" /></a></li>
</ul>
<p>&nbsp;</p>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/ibike-dash-turns-iphone-into-power-reading-bike-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make my cycle commute more fun</title>
		<link>http://www.bikecomputerreview.com/news/make-my-cycle-commute-more-fun/</link>
		<comments>http://www.bikecomputerreview.com/news/make-my-cycle-commute-more-fun/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:53:40 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fun House]]></category>
		<category><![CDATA[Half Miles]]></category>
		<category><![CDATA[Middle Distance]]></category>
		<category><![CDATA[Reed]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/environment/green-living-blog/2010/sep/22/help-longer-cycle-commute-fun</guid>
		<description><![CDATA[<p><br />A house move means I'm now much further from work. How can I prevent the commute becoming a slog during the winter months? Jessica Reed: How do you beat the biking-to-work blues? I'm still not entirely sure how it happened, but over the past few years my commute has gradually become longer and longer. A swift dash of almost three-and-a-half miles has somehow stretched to a middle-distance push ...<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>A house move means I&#8217;m now much further from work. How can I prevent the commute becoming a slog during the winter months? Jessica Reed: How do you beat the biking-to-work blues? I&#8217;m still not entirely sure how it happened, but over the past few years my commute has gradually become longer and longer. A swift dash of almost three-and-a-half miles has somehow stretched to a middle-distance push &#8230;</p>
<p><a href="http://www.bikecomputerreview.com/wp-content/uploads/2010/09/BikeCommuter.jpg"><img class="aligncenter size-full wp-image-1210" title="BikeCommuter" src="http://www.bikecomputerreview.com/wp-content/uploads/2010/09/BikeCommuter.jpg" alt="Bike Commute" width="400" height="249" /></a></p>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/make-my-cycle-commute-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveRider iPhone bike computer: hands-on review</title>
		<link>http://www.bikecomputerreview.com/news/liverider-iphone-bike-computer-hands-on-review/</link>
		<comments>http://www.bikecomputerreview.com/news/liverider-iphone-bike-computer-hands-on-review/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:23:55 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Beams]]></category>
		<category><![CDATA[Bike Computer]]></category>
		<category><![CDATA[Bike Review]]></category>
		<category><![CDATA[Cable Ties]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Chainstay]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Companion Application]]></category>
		<category><![CDATA[Computer Kit]]></category>
		<category><![CDATA[Computer Review]]></category>
		<category><![CDATA[Dongle]]></category>
		<category><![CDATA[Free Companion]]></category>
		<category><![CDATA[Ghost Driver]]></category>
		<category><![CDATA[Gps Navigation]]></category>
		<category><![CDATA[Handlebars]]></category>
		<category><![CDATA[Hardware Software]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Magnets]]></category>
		<category><![CDATA[Radio Wave]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Silver Screen]]></category>
		<category><![CDATA[Software Combo]]></category>

		<guid isPermaLink="false">http://www.digitaltrends.com/mobile/liverider-iphone-bike-computer-hands-on-review/</guid>
		<description><![CDATA[<p><br />The LiveRider kit turns your iPhone into a fully functional bike computer, but needs more features to justify strapping a bulky $600 phone to your handlebars.<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikecomputerreview.com/wp-content/uploads/2010/09/iphone-liverider-kit.jpg"><img class="aligncenter size-full wp-image-1213" title="iphone-liverider-kit" src="http://www.bikecomputerreview.com/wp-content/uploads/2010/09/iphone-liverider-kit.jpg" alt="iPhone Live Rider Kit" width="600" height="400" /></a></p>
<p>The LiveRider kit turns your iPhone into a fully functional bike computer, but needs more features to justify strapping a bulky $600 phone to your handlebars.</p>
<div>
<p><em>LiveRider is anywhere near much like it&#8217;s, it will sell roughly one 1000 models. It is a hardware/software combo that turns your apple apple iphone or ipod device device Touch in to a cycling computer, plus it looks pretty hot.</em></p>
<p>First, the hardware. It comprises a frame-mounted sensor which cable-ties towards the chainstay and senses speed and pedal rotation via magnets attached to the wheel and crank. This beams its info via 2.4 GHz Radio wave with a dongle blocked in to the apple apple iphone. The apple apple iphone itself sits snug in the shock-absorbing handlebar-mount.</p>
<p>Afterward you switch on the free companion application and access all the usual data: speed, pedal rotation, calories consumed and so on, but concerning the silver screen too as with easy-to-view color. For individuals who&#8217;ve Gps navigation navigation within your iDevice, it will use that to inform you what your location is.</p>
<p>The most popular feature is called Chase Driver, that is immaterial a great deal since the ghost-driver feature in Super Mario Kart. It&#8217;ll remember past rides and listen to it well that will help you race against your individual best occasions. Neat.</p>
</div>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/liverider-iphone-bike-computer-hands-on-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 800 GPS Cycling Computer</title>
		<link>http://www.bikecomputerreview.com/news/garmin-edge-800-gps-cycling-computer/</link>
		<comments>http://www.bikecomputerreview.com/news/garmin-edge-800-gps-cycling-computer/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:13:31 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bike Computer]]></category>
		<category><![CDATA[Bright Sunlight]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Competitive Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Gps Garmin]]></category>
		<category><![CDATA[Handlebar]]></category>
		<category><![CDATA[Hard Knocks]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Lighting Conditions]]></category>
		<category><![CDATA[Means Of Transportation]]></category>
		<category><![CDATA[Microsd Cards]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[Quarter Turn]]></category>
		<category><![CDATA[Scrapes]]></category>
		<category><![CDATA[Screen Edge]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Topo Maps]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Virtual Partner]]></category>

		<guid isPermaLink="false">http://triathlon.competitor.com/2010/09/gear-tech/interbike-garmin-showcases-the-garmin-edge-800_13207</guid>
		<description><![CDATA[<p><br />Garmin is one of the leaders when it comes to GPS technology in cycling and multisport, so it comes as no surprise that they are the first company to release a touchscreen GPS bike computer<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>Garmin is one of the leaders when it comes to GPS technology in cycling and multisport, so it comes as no surprise that they are the first company to release a touchscreen GPS bike computer</p>
<p>Make the most of every ride with Edge 800&#8211;the first touchscreen GPS bike computer. Providing navigation and performance monitoring, Edge 800 is ideal for touring, commuting, competitive cycling and mountain biking. It has a built-in basemap and tracks your distance, speed, location and ascent/descent. Use it with an ANT+ heart rate monitor, speed/cadence sensor or compatible power meter for a finely tuned analysis of your ride.</p>
<table width="300" cellpadding="20" align="left">
<tbody>
<tr>
<td align="center"><img src="http://images.amazon.com/images/G/01/electronics/detail-page/garmin-edge-800-1.jpg" alt="" border="0" /><small><strong><em>The first touchscreen GPS bike computer. </em></strong></small></td>
</tr>
</tbody>
</table>
<table width="200" cellpadding="10" align="right">
<tbody>
<tr>
<td align="center"><img src="http://images.amazon.com/images/G/01/electronics/detail-page/garmin-edge-800-2.jpg" alt="" border="0" /><small><strong><em>Built-in basemap that shows major roads and cities.</em></strong></small></td>
</tr>
<tr>
<td align="center"><img src="http://images.amazon.com/images/G/01/electronics/detail-page/garmin-edge-800-3.jpg" alt="" border="0" /><small><strong><em>Provides turn-by-turn navigation prompts on screen.</em></strong></small></td>
</tr>
<tr>
<td align="center"><img src="http://images.amazon.com/images/G/01/electronics/detail-page/garmin-edge-800-4.jpg" alt="" border="0" /><small><strong><em>See how you measure up to the Virtual Partner.</em></strong></small></td>
</tr>
</tbody>
</table>
<p><strong>At Your Fingertips</strong><br />
We designed this display to be rugged enough to stand up to the elements, yet sensitive enough to respond to the tap of your gloved hand. Switch training pages or pan and zoom the map with just a tap. The bright, sunlight-readable color display is easy to view in all lighting conditions. Just don&#8217;t let its good looks fool you&#8211;Edge 800 is waterproof to IPX7 standards and can withstand hard knocks and scrapes it might endure in mountain biking environments.</p>
<p>The aerodynamic Edge 800 has a carbon fiber look with either blue or white accents and attaches to the stem or handlebar of your bike with the low-profile mount. A quarter-turn mount design holds unit securely and lets you easily swap it between bikes using removable, reusable bands.</p>
<p><strong>Know Where To Go</strong><br />
Whether your bike is a means of transportation or escape, having maps at your fingertips makes every journey easier and more fun. Edge 800 comes with a built-in basemap that shows major roads and cities, plus it&#8217;s compatible with our microSD cards packed with either street or topo maps. Select a destination and Edge 800 provides turn-by-turn navigation prompts on screen.</p>
<p>Edge 800 can also guide you along routes recorded by other cyclists. Explore our Garmin Connect site and choose from millions of rides uploaded by other users. Any activities you upload to your Edge 800 are stored as courses. You can follow the course with navigation prompts or, for a little competition, race it and try to beat previously set goals. You can also use Garmin&#8217;s free BaseCamp software or other applications to create a route, view elevation changes and other data, and then upload to Edge.</p>
<p>Edge 800 records your every move with a high-sensitivity GPS receiver that stays locked on, even under tree cover. The receiver features HotFix satellite prediction to calculate your position faster, plus it has automatic time zone adjustment.</p>
<p><strong>Data, Any Way You Want It</strong><br />
Edge 800 tracks a bunch of data from your ride and lets you customize up to three training pages so you can see as much or as little data as you want. The barometric altimeter provides extra-precise climb and descent data and records temperature changes.</p>
<p>If you&#8217;re a performance cyclist, you can pair Edge 800 with a third-party ANT+ enabled power meter to display your power output in watts as you ride. This valuable data shows you how hard you&#8217;re working, regardless of conditions affecting your ride, so you can train smarter. Some versions of Edge 800 also come with a speed/cadence sensor and heart rate monitor.</p>
<p><strong>Training Tools</strong><br />
Need a little motivation to push your performance? See how you measure up to the Virtual Partner&#8211;a digital depiction of your goal speed vs. your speed in real-time. Other training features include detailed workout planning, Auto Pause, Auto Lap and Courses, which helps you compare successive rides over the same route.</p>
<p><strong>Analyze Your Ride</strong><br />
You logged the miles, now it&#8217;s time to review, replay and share your ride. Just upload your data to Garmin Connect, our website for free data analysis and sharing. You can upload from your PC or Mac using the included USB cable. At Garmin Connect, you can see the route you traveled on a map, view a summary of your ride, create goals, share it with others and much more.</p>
<p><strong>What&#8217;s in the Box</strong><br />
Edge 800, Bike Mount, AC Charger, USB Cable, Quick Start Manual</p>
<p>&nbsp;</p>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/garmin-edge-800-gps-cycling-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Cycling Time Trial Is Called the ‘Race of Truth’</title>
		<link>http://www.bikecomputerreview.com/news/why-a-cycling-time-trial-is-called-the-%e2%80%98race-of-truth%e2%80%99/</link>
		<comments>http://www.bikecomputerreview.com/news/why-a-cycling-time-trial-is-called-the-%e2%80%98race-of-truth%e2%80%99/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:15:13 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bike Race]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mental Strategy]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Time Trial Bike]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/21/health/nutrition/21best.html</guid>
		<description><![CDATA[<p><br />A time trial bike race illustrated the power of one mental strategy in racing and exemplified what motivates some people to stay with a sport.<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>A time trial bike race illustrated the power of one mental strategy in racing and exemplified what motivates some people to stay with a sport.</p>
<p><a href="http://www.bikecomputerreview.com/wp-content/uploads/2010/09/RaceOfTrue.jpg"><img class="aligncenter size-full wp-image-1223" title="Race of Truth" src="http://www.bikecomputerreview.com/wp-content/uploads/2010/09/RaceOfTrue.jpg" alt="Race of Truth" width="470" height="318" /></a></p>
<p>&nbsp;</p>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/why-a-cycling-time-trial-is-called-the-%e2%80%98race-of-truth%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro bike: Dan Fleeman’s 2011 American Team Raleigh</title>
		<link>http://www.bikecomputerreview.com/news/pro-bike-dan-fleeman%e2%80%99s-2011-american-team-raleigh/</link>
		<comments>http://www.bikecomputerreview.com/news/pro-bike-dan-fleeman%e2%80%99s-2011-american-team-raleigh/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:08:28 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pro Bike]]></category>
		<category><![CDATA[Tour Of Britain]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/32260/f/437825/s/db38f91/l/0L0Sbikeradar0N0Cnews0Carticle0Cpro0Ebike0Edan0Efleemans0E20A110Eamerican0Eteam0Eraleigh0E277440DCPN0FRSS0GSOURCE0FBRGENHOME/story01.htm</guid>
		<description><![CDATA[<p><br />Tour of Britain is perfect testing ground for new frameset<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tour of Britain is perfect testing ground for new frameset</p>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/pro-bike-dan-fleeman%e2%80%99s-2011-american-team-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartWool&#8217;s Ride: Employees make ambitious trek across Western roadways</title>
		<link>http://www.bikecomputerreview.com/news/smartwools-ride-employees-make-ambitious-trek-across-western-roadways/</link>
		<comments>http://www.bikecomputerreview.com/news/smartwools-ride-employees-make-ambitious-trek-across-western-roadways/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:10:21 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apparel Company]]></category>
		<category><![CDATA[Athletic Achievements]]></category>
		<category><![CDATA[Bike Ride]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Merino Wool]]></category>
		<category><![CDATA[Mile Bike]]></category>
		<category><![CDATA[Roadways]]></category>
		<category><![CDATA[Smartwool]]></category>
		<category><![CDATA[Socks]]></category>
		<category><![CDATA[Steamboat Springs]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Wool Apparel]]></category>

		<guid isPermaLink="false">http://www2.steamboatpilot.com/news/2010/sep/10/smartwools-ride-part-1/</guid>
		<description><![CDATA[<p><br />For some SmartWool employees it will be one of the greatest athletic achievements of their lives. For the “Little Guy” embroidered on their socks, the 360-mile bike ride to Utah is just another leg in a 16-year journey as the icon for the Steamboat Springs merino wool apparel company.<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>For some SmartWool employees it will be one of the greatest athletic achievements of their lives. For the “Little Guy” embroidered on their socks, the 360-mile bike ride to Utah is just another leg in a 16-year journey as the icon for the Steamboat Springs merino wool apparel company.</p>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/smartwools-ride-employees-make-ambitious-trek-across-western-roadways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dannenbring, Grady Defend Titles In Triple V Triathlon</title>
		<link>http://www.bikecomputerreview.com/news/dannenbring-grady-defend-titles-in-triple-v-triathlon-3/</link>
		<comments>http://www.bikecomputerreview.com/news/dannenbring-grady-defend-titles-in-triple-v-triathlon-3/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:23:14 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aspirations]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Record Field]]></category>
		<category><![CDATA[sam dannenbring]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.yankton.net/articles/2010/09/08/sports/doc4c85de83b4aec803643518.txt</guid>
		<description><![CDATA[<p><br />Sam Dannenbring has aspirations of taking his competition in triathlons to the next level. If that happens, the record field in this year’s Triple V Triathlon can say they saw him on his way.<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sam Dannenbring has aspirations of taking his competition in triathlons to the next level. If that happens, the record field in this year’s Triple V Triathlon can say they saw him on his way.</p>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/dannenbring-grady-defend-titles-in-triple-v-triathlon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dannenbring, Grady Defend Titles In Triple V Triathlon</title>
		<link>http://www.bikecomputerreview.com/news/dannenbring-grady-defend-titles-in-triple-v-triathlon-2/</link>
		<comments>http://www.bikecomputerreview.com/news/dannenbring-grady-defend-titles-in-triple-v-triathlon-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:06:29 +0000</pubDate>
		<dc:creator>Bike Computer Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aspirations]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Record Field]]></category>
		<category><![CDATA[sam dannenbring]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://yankton.net/articles/2010/09/07/sports/doc4c85de83b4aec803643518.txt</guid>
		<description><![CDATA[<p><br />Sam Dannenbring has aspirations of taking his competition in triathlons to the next level. If that happens, the record field in this year’s Triple V Triathlon can say they saw him on his way.<br /><br /><br /></p><p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sam Dannenbring has aspirations of taking his competition in triathlons to the next level. If that happens, the record field in this year’s Triple V Triathlon can say they saw him on his way.</p>
<p>A post from: <a href=http://www.bikecomputerreview.com>Bike Computer Review</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bikecomputerreview.com/news/dannenbring-grady-defend-titles-in-triple-v-triathlon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

